Comparative Income Statements   CONSOLIDATED      
For the Year Ended, December 2005                        
Jeff Boulton
IRHS Co Julie's Boulton Inc
Net Sales $ 1,619,400 $ 1,937,100 $ 1,651,050
Less: Cost of Goods Sold (1,149,774) (1,026,663) (1,073,183)    
Gross Profit 469,626 910,437 577,868
Total Operating Expenses (147,300) (194,130) (331,120)    
Operating Income 322,326 716,307 246,748
Interest Expense (9,555) (31,518) (89,738)
Loss on Sale of Assets (5,775) (5,500) (13,500)    
Net Income $ 306,996 $ 679,290 $ 143,510    
Comparative Balance Sheets   CONSOLIDATED      
For the Year Ended, December 2005                        
IRHS Co Julie's Boulton Inc
Current Assets
Bank $ 88,200 $ 84,000 $ 216,000
Accounts Receivable 110,600 102,500 97,500
Merchandise Inventory 232,400 422,000 601,500
Supplies 7,350 9,000 10,500
Prepaid Insurance 1,050 19,000 19,500
Prepaid Rent 4,900 13,000 37,500    
Total Current Assets 444,500 649,500 982,500
Total Fixed Assets 1,838,912 4,036,600 6,117,900    
Total Assets $ 2,283,412 $ 4,686,100 $ 7,100,400    
Total Current Liabilities 305,480 372,200 640,950
Total Long-term Liabilities 805,000 715,000 1,342,500
Equity, End of the Period 1,172,932 3,598,900 5,116,950    
Total Liabilities and Owner's Equity $ 2,283,412 $ 4,686,100 $ 7,100,400    
  IRHS Co       Julie's       Boulton Inc                    
Last year's ending Accounts Receivable: 121,660 110,600 102,500  
Last year's ending Inventory: 197,540 232,400 422,000  
Last year's ending Total Assets: 2,055,071 2,283,412 4,686,100  
This year's beginning Equity 903,386 2,957,611 5,008,690  
All Sales are on Account                        
Comparative Income Statements   CONSOLIDATED      
For the Year Ended, December 2005                        
Jeff Boulton
IRHS Co Julie's Boulton Inc
Net Sales $ 1,619,400 100.0% $ 1,937,100 100.0% $ 1,651,050 100.0%
Less: Cost of Goods Sold (1,149,774) (71.0)% (1,026,663) (53.0)% (1,073,183) (65.0)%    
Gross Profit 469,626 29.0% 910,437 47.0% 577,868 35.0%
Total Operating Expenses (147,300) (9.1)% (194,130) (10.0)% (331,120) (20.1)%    
Operating Income 322,326 19.9% 716,307 37.0% 246,748 14.9%
Interest Expense (9,555) (0.6)% (31,518) (1.6)% (89,738) (5.4)%
Loss on Sale of Assets (5,775) (0.4)% (5,500) (0.3)% (13,500) (0.8)%    
Net Income $ 306,996 19.0% $ 679,290 35.1% $ 143,510 8.7%    
Comparative Balance Sheets   CONSOLIDATED      
For the Year Ended, December 2005                        
IRHS Co Julie's Boulton Inc
Current Assets
Bank $ 88,200 $ 84,000 $ 216,000
Accounts Receivable 110,600 4.8% 102,500 2.2% 97,500 1.4%
Merchandise Inventory 232,400 10.2% 422,000 9.0% 601,500 8.5%
Supplies 7,350 0.3% 9,000 0.2% 10,500 0.1%
Prepaid Insurance 1,050 0.0% 19,000 0.4% 19,500 0.3%
Prepaid Rent 4,900 0.2% 13,000 0.3% 37,500 0.5%    
Total Current Assets 444,500 19.5% 649,500 13.9% 982,500 13.8%
Total Fixed Assets 1,838,912 80.5% 4,036,600 86.1% 6,117,900 86.2%    
Total Assets $ 2,283,412 100.0% $ 4,686,100 100.0% $ 7,100,400 100.0%    
Total Current Liabilities 305,480 13.4% 372,200 7.9% 640,950 9.0%
Total Long-term Liabilities 805,000 35.3% 715,000 15.3% 1,342,500 18.9%
Equity, End of the Period 1,172,932 51.4% 3,598,900 76.8% 5,116,950 72.1%    
Total Liabilities and Owner's Equity $ 2,283,412 100.0% $ 4,686,100 100.0% $ 7,100,400 100.0%    
#DIV/0!